| Law School | Name of Competition | Champion | Finalist | Semi-finalist | Quarter-finalist | Best Brief | Best Speaker | Regional Champions | R. Finalist | Total Points | Rank |
| Albany Law School | |||||||||||
| American University Washington School of Law | |||||||||||
| Appalachian School of Law | |||||||||||
| Arizona State University | Jessup International Law Competition - RM Regional | 4 | 3 | 7 | 74 | ||||||
| Barry University School of Law | Charleston Constitutional Law Competition | 1.5 | 9.5 | 67 | |||||||
| Pace Environmental Law Competition | 8 | ||||||||||
| Baylor University Law School | NMCC - Region 10 | 4 | 38.5 | 18 | |||||||
| HBNA Competition | 11 | 2.5 | |||||||||
| National Child Welfare and Adoption Law Competition | 8 | ||||||||||
| CAU Immigration Law Competition | 7 | 3 | |||||||||
| Emory Civil Right and Liberties Competition | 3 | ||||||||||
| Belmont University School of Law | SIU Health Law Competition | 11 | 11 | 59 | |||||||
| Benjamin N Cardozo School of Law | National Cultural Heritage Competition | 8 | 8 | 69 | |||||||
| Boston College Law School | Jessup International Law Competition - NE Regional | 7 | 16.5 | 41 | |||||||
| San Diego Criminal Procedure Competition | 2.5 | ||||||||||
| NMCC - Region 1 | 7 | ||||||||||
| Boston University School of Law | ABA NAAC - Regional | 7 | 13 | 51 | |||||||
| ABA NAAC - National | 6 | ||||||||||
| Brigham Young University Law School | ABA NAAC - San Francisco Regional | 4 | 4 | 87 | |||||||
| Brooklyn Law school | ABA NAAC - Brooklyn Regional | 4 | 23 | 34 | |||||||
| Wagner Labor Law Competition | 11 | ||||||||||
| Gibbons Criminal Procedure Competition | 4 | ||||||||||
| Wechsler 1st Amendment Competition | 4 | ||||||||||
| California Western School of Law | ABA NAAC - Seattle Regional | 4 | 11 | 59 | |||||||
| Pepperdine Entertainment Law Competition | 7 | ||||||||||
| Campbell University, Wiggins School of Law | |||||||||||
| Capital University Law School | |||||||||||
| Catholic University | |||||||||||
| Case Western Reserve University School of Law | Jessup International Law Competition - MW Regional | 4 | 15 | 45 | |||||||
| ABA NAAC - San Francisco Regional | 7 | 4 | |||||||||
| Chapman University School of Law | Thomas Tang National Competition | 8 | 8 | 69 | |||||||
| Charleston School of Law | National Tax Moot Court Competition | 7 | 3 | 10 | 65 | ||||||
| Charlotte School of Law | |||||||||||
| Chicago-Kent College of Law | Veteran's Law Competition | 7 | 62.5 | 5 | |||||||
| Giles Rich IP Competition | 4 | ||||||||||
| ABA NAAC - Seattle Regional | 4 | ||||||||||
| McGee Civil Rights Competition | 7 | 4 | 3 | ||||||||
| SIU Health Law Competition | 4 | 5 | |||||||||
| Appellate Lawyers Association (Chicago) Competition | 3 | ||||||||||
| NMCC - Nationals | 6 | ||||||||||
| NMCC - Region 8 | 7 | ||||||||||
| John Marshall IT/Privacy Competition | 7 | 1.5 | |||||||||
| Cleveland-Marshall College of Law | NMCC - Nationals | 6 | 13 | 51 | |||||||
| NMCC - Region 6 | 7 | ||||||||||
| Columbia Law School | Giles Rich IP Competition | 12 | 8 | 28 | 26 | ||||||
| Pace Environmental Law Competition | 8 | ||||||||||
| Cornell University Law School | ABA NAAC - Brooklyn Regional | 4 | 4 | 87 | |||||||
| Creighton University School of Law | NMCC - Region 9 | 4 | 4 | 87 | |||||||
| Dayton University School of Law | |||||||||||
| DePaul University College of Law | Mugal Tax Law Competition | 4 | 7 | 74 | |||||||
| McGee Civil Rights Competition | 3 | ||||||||||
| Drake University School of Law | ABA NAAC - St. Louis Regional | 14 | 27 | 31 | |||||||
| NMCC - Nationals | 6 | ||||||||||
| NMCC - Region 14 | 7 | ||||||||||
| Drexel University Law School | Vanderbilt 1st Amendment Competition | 5 | 6.5 | 83 | |||||||
| Mercer Legal Ethics and Professionalism Competition | 1.5 | ||||||||||
| Duke University Law School | Kaufman Securities Law Competition | 4 | 4 | 87 | |||||||
| Duquesne University Law School | Federal Bar Association Competition | 5 | 5 | 13 | 51 | ||||||
| Touro Law and Religion Competition | 3 | ||||||||||
| Elon University Law School | |||||||||||
| Emory University Law School | Duberstein Bankruptcy Competition | 4 | 10.5 | 63 | |||||||
| Wagner Labor Law Competition | 2.5 | ||||||||||
| ABA NAAC - DC Regional | 4 | ||||||||||
| Faulkner University-Thomas Jones School of Law | Andrews Kurth Moot Court National Championship | 6 | 13 | 51 | |||||||
| Mercer Legal Ethics and Professionalism Competition | 7 | ||||||||||
| Florida A & M University School of Law | |||||||||||
| Florida State University Law School | Kaufman Securities Law Competition | 8 | 16 | 42 | |||||||
| Pace Environmental Law Competition | 8 | ||||||||||
| Florida Coastal School of Law | Zehmer National Moot Court Competition | 4 | 124.5 | 1 | |||||||
| ABA NAAC - San Francisco Regional | 4 | ||||||||||
| Rendigs Product Liability Competition | 7 | ||||||||||
| Elon Billings Exum & Frye Competition | 11 | ||||||||||
| National Child Welfare and Adoption Law Competition | 4 | ||||||||||
| Duberstein Bankruptcy Competition | 4 | ||||||||||
| Gabrielli Family Law Competition | 4 | 3 | |||||||||
| Charleston Constitutional Law Competition | 7 | 4 | |||||||||
| Pace Environmental Law Competition | 8 | ||||||||||
| Andrews Kurth Moot Court National Championship | 10 | ||||||||||
| Emory Civil Right and Liberties Competition | 4 | ||||||||||
| National Latino Law Student Competition | 7 | 4 | |||||||||
| Veteran's Law Competition | 4 | 1.5 | 3 | ||||||||
| Chicago Bar Association Competition | 11 | 4 | 5 | ||||||||
| San Diego Criminal Procedure Competition | 4 | ||||||||||
| Hassell Constitutional Law Competition | 7 | ||||||||||
| Florida International School of Law | Price Media Law Competition | 4 | 4 | 87 | |||||||
| Fordham University Law School | Cardozo BMI Competition | 11 | 5 | 5 | 34 | 20 | |||||
| Wechsler 1st Amendment Competition | 8 | 5 | |||||||||
| Franklin Pierce Law School | |||||||||||
| George Mason University School of Law | ABA NAAC - DC Regional | 4 | 13 | 51 | |||||||
| National Cultural Heritage Competition | 5 | ||||||||||
| NMCC - Region 4 | 4 | ||||||||||
| Georgetown University Law Center | Andrews Kurth Moot Court National Championship | 16 | 9 | 92 | 2 | ||||||
| Widner Vale Corporate Law Competition | 3 | ||||||||||
| Saul Lefkowitz Trademark Law Competition | 8 | ||||||||||
| Lachs Space Law Competition | 4 | 3 | |||||||||
| Bryant Moore Competition | 3 | ||||||||||
| Gibbons Criminal Procedure Competition | 8 | ||||||||||
| NYU Immigration Law Competition | 4 | ||||||||||
| Tulane Sports Law Competition | 5 | ||||||||||
| NMCC - Nationals | 16 | 9 | |||||||||
| NMCC - Region 3 | 4 | ||||||||||
| George Washington University School of Law | Charleston Constitutional Law Competition | 1.5 | 35.5 | 19 | |||||||
| ABA Diversity Competition | 4 | ||||||||||
| Global Antitrust Institute Invitational | 3 | ||||||||||
| NMCC - Nationals | 20 | ||||||||||
| NMCC - Region 3 | 7 | ||||||||||
| Georgia State University Law School | |||||||||||
| Gonzaga University | NMCC - Region 13 | 4 | 4 | 87 | |||||||
| Hamline University | |||||||||||
| Harvard Law School | Jessup International Law Competition - NE Regional | 3 | 3 | 110 | |||||||
| Hofstra University School of Law | |||||||||||
| Howard University Law School | |||||||||||
| Indiana University Mauer School of Law - Bloomington | Giles Rich IP Competition | 8 | 8 | 69 | |||||||
| Indiana University McKinney School of Law - Indianapolis | Pace Environmental Law Competition | 4 | 4 | 87 | |||||||
| John Marshall Law School - Chicago | Saul Lefkowitz Trademark Law Competition | 12 | 13.5 | 50 | |||||||
| Mercer Legal Ethics and Professionalism Competition | 1.5 | ||||||||||
| Johns Hopkins - SAIS | Jessup International Law Competition - MA Regional | 4 | 4 | 87 | |||||||
| Liberty University School of Law | Charleston Constitutional Law Competition | 3 | 50.5 | 11 | |||||||
| ABA NAAC - National | 10 | ||||||||||
| ABA NAAC - DC Regional | 7 | ||||||||||
| Kaufman Securities Law Competition | 11 | ||||||||||
| National Tax Moot Court Competition | 4 | ||||||||||
| William & Mary Spong Competition | 7 | 1.5 | |||||||||
| Hassell Constitutional Law Competition | 4 | 3 | |||||||||
| Lewis & Clark Law School | Pace Environmental Law Competition | 8 | 15 | 45 | |||||||
| NMCC - Region 13 | 7 | ||||||||||
| Louisiana State University School of Law | John R. Brown Admiralty Competition | 7 | 3 | 17 | 40 | ||||||
| Pace Environmental Law Competition | 7 | ||||||||||
| Loyola University Chicago School of Law | Appellate Lawyers Association (Chicago) Competition | 7 | 50 | 12 | |||||||
| Frederick Douglass Competition | 7 | ||||||||||
| Chicago Bar Association Competition | 5 | ||||||||||
| ABA NAAC - DC Regional | 4 | ||||||||||
| Wagner Labor Law Competition | 4 | ||||||||||
| HBNA Competition | 4 | ||||||||||
| National Child Welfare and Adoption Law Competition | 5 | ||||||||||
| Thomas Tang National Competition | 4 | ||||||||||
| NMCC - Nationals | 6 | ||||||||||
| NMCC - Region 8 | 4 | ||||||||||
| Loyola University Los Angeles School of Law | ABA NAAC - Seattle Regional | 8 | 8 | 69 | |||||||
| Loyola University New Orleans School of Law | NMCC - Region 7 | 4 | 4 | 87 | |||||||
| Marquette University | San Diego Criminal Procedure Competition | 2.5 | 2.5 | 115 | |||||||
| McGeorge School of Law, University of the Pacific | NMCC - Region 12 | 4 | 18 | 39 | |||||||
| ABA NAAC - San Francisco Regional | 7 | ||||||||||
| Thomas Tang National Competition | 7 | ||||||||||
| Mercer University School of Law | |||||||||||
| Michigan State University College of Law | NMCC - Region 6 | 4 | 51 | 9 | |||||||
| Gibbons Criminal Procedure Competition | 8 | ||||||||||
| NALSA Competition | 4 | ||||||||||
| National Animal Law Competition | 4 | ||||||||||
| ABA NAAC - National | 20 | ||||||||||
| ABA NAAC - Seattle Regional | 7 | ||||||||||
| Wechsler 1st Amendment Competition | 4 | ||||||||||
| Minnesota University | |||||||||||
| Mississippi College of Law | Rendigs Product Liability Competition | 4 | 4 | 87 | |||||||
| New England School of Law | |||||||||||
| New York Law School | Gibbons Criminal Procedure Competition | 15 | 7 | 34 | 20 | ||||||
| Wechsler 1st Amendment Competition | 5 | ||||||||||
| NMCC - Region 2 | 7 | ||||||||||
| NYU Law School | William & Mary Spong Competition | 3 | 42 | 16 | |||||||
| Gibbons Criminal Procedure Competition | 4 | ||||||||||
| Kaufman Securities Law Competition | 5 | ||||||||||
| Asylum and Immigration Law Competition | 4 | 3 | |||||||||
| Tulane Sports Law Competition | 4 | ||||||||||
| Jessup International Law Competition - NE Regional | 4 | ||||||||||
| Evans Constitutional Law Competition | 11 | ||||||||||
| ABA NAAC - Brooklyn Regional | 4 | ||||||||||
| Northeastern University Law School | Pace Environmental Law Competition | 4 | 4 | 87 | |||||||
| Northern Illnois University College of Law | |||||||||||
| Northwestern University School of Law | National Cultural Heritage Competition | 5 | 16 | 42 | |||||||
| San Diego Criminal Procedure Competition | 4 | ||||||||||
| ABA NAAC - San Francisco Regional | 7 | ||||||||||
| Notre Dame University Law School | National Religious Freedom Competition | 11 | 11 | 59 | |||||||
| Nova Southeastern University | Gabrielli Family Law Competition | 7 | 7 | 74 | |||||||
| Ohio Northern University Pettit College of Law | |||||||||||
| Ohio State University School of Law | ABA NAAC - National | 10 | 21 | 37 | |||||||
| Widner Vale Corporate Law Competition | 4 | ||||||||||
| ABA NAAC - DC Regional | 7 | ||||||||||
| Pace University Law School | |||||||||||
| Pennsylvania State University School of Law | Pace Environmental Law Competition | 4 | 4 | 87 | |||||||
| Pepperdine University Law School | Tulane Sports Law Competition | 8 | 26 | 32 | |||||||
| ABA Diversity Competition | 7 | ||||||||||
| Craven Constitutional Law Competition | 3 | ||||||||||
| Chicago Bar Association Competition | 8 | ||||||||||
| Phoenix School of Law | |||||||||||
| Quinnipiac University School of Law | Gibbons Criminal Procedure Competition | 3.5 | 3.5 | 109 | |||||||
| Regent University School of Law | National Religious Freedom Competition | 8 | 4 | 5 | 52.5 | 8 | |||||
| Elon Billings Exum & Frye Competition | 4 | 2.5 | 5 | ||||||||
| Touro Law and Religion Competition | 7 | ||||||||||
| ABA NAAC - St. Louis Regional | 7 | ||||||||||
| Price Media Law Competition | 7 | 3 | |||||||||
| Roger Williams University School of Law | National Religious Freedom Competition | 5 | 5 | 85 | |||||||
| Rutgers University - Camben | |||||||||||
| Rutgers University - Newark | |||||||||||
| Samford University, Cumberland School of Law | |||||||||||
| Santa Clara University | |||||||||||
| Seattle University School of Law | ABA NAAC - Seattle Regional | 7 | 7 | 74 | |||||||
| Seton Hall University School of Law | ABA NAAC - Brooklyn Regional | 7 | 43 | 15 | |||||||
| ABA NAAC - National | 6 | 9 | |||||||||
| Prince Evidence Competition | 4 | ||||||||||
| Touro Law and Religion Competition | 4 | 3 | |||||||||
| Cardozo BMI Competition | 4 | ||||||||||
| Andrews Kurth Moot Court National Championship | 6 | ||||||||||
| South Dakota University Law School | John Marshall IT/Privacy Competition | 1.5 | 1.5 | 116 | |||||||
| South Texas College of Law | National Latino Law Student Competition | 1.5 | 91 | 3 | |||||||
| Rendigs Product Liability Competition | 3 | ||||||||||
| John R. Brown Admiralty Competition | 4 | ||||||||||
| Wagner Labor Law Competition | 4 | 5 | |||||||||
| ABA NAAC - St. Louis Regional | 7 | 4 | |||||||||
| Evans Constitutional Law Competition | 8 | ||||||||||
| William & Mary Spong Competition | 4 | 1.5 | |||||||||
| John Marshall IT/Privacy Competition | 3 | ||||||||||
| Wechsler 1st Amendment Competition | 11 | ||||||||||
| NMCC - Nationals | 10 | ||||||||||
| NMCC - Region 10 | 7 | ||||||||||
| Thomas Tang National Competition | 15 | ||||||||||
| Emory Civil Right and Liberties Competition | 3 | ||||||||||
| Southern Illnois University | |||||||||||
| SMU Law School | Duberstein Bankruptcy Competition | 15 | 8 | 51 | 9 | ||||||
| San Diego Criminal Procedure Competition | 11 | ||||||||||
| Federal Bar Association Competition | 4 | ||||||||||
| ABA NAAC - National | 6 | ||||||||||
| ABA NAAC - Brooklyn Regional | 7 | ||||||||||
| Southwestern Law School | Elon Billings Exum & Frye Competition | 2.5 | 6.5 | 83 | |||||||
| NMCC - Region 15 | 4 | ||||||||||
| St. John's University Law School | NMCC - Region 2 | 4 | 41 | 17 | |||||||
| NMCC - Nationals | 6 | ||||||||||
| Gibbons Criminal Procedure Competition | 12 | ||||||||||
| Thomas Tang National Competition | 12 | 7 | |||||||||
| St. Louis University School of Law | Appellate Lawyers Association (Chicago) Competition | 3 | 3 | 110 | |||||||
| St. Mary's School of Law | National Entertainment Law Competition | 4 | 28 | 26 | |||||||
| Federal Bar Association Competition | 11 | 8 | |||||||||
| National Religious Freedom Competition | 5 | ||||||||||
| St. Thomas University School of Law | |||||||||||
| Stanford University Law School | Jessup International Law Competition - RM Regional | 7 | 7 | 74 | |||||||
| Stetson University School of Law | John Marshall IT/Privacy Competition | 4 | 50 | 12 | |||||||
| Jessup International Law Competition - SO Regional | 4 | ||||||||||
| Andrews Kurth Moot Court National Championship | 20 | 9 | |||||||||
| NMCC - Region 5 | 7 | ||||||||||
| Mercer Legal Ethics and Professionalism Competition | 3 | ||||||||||
| Zehmer National Moot Court Competition | 3 | ||||||||||
| Suffolk University Law School | |||||||||||
| SUNY Buffalo Law School | |||||||||||
| Syracuse University College of Law | NMCC - Region 1 | 4 | 4 | 87 | |||||||
| Texas A & M University School of Law | National Child Welfare and Adoption Law Competition | 4 | 3 | 11 | 59 | ||||||
| ABA NAAC - Brooklyn Regional | 4 | ||||||||||
| Temple University | |||||||||||
| Texas Tech University School of Law | SIU Health Law Competition | 8 | 57 | 6 | |||||||
| National Tax Moot Court Competition | 3 | ||||||||||
| Duberstein Bankruptcy Competition | 4 | ||||||||||
| WVU Sustainability Competition | 7 | ||||||||||
| ABA NAAC - National | 16 | 9 | |||||||||
| ABA NAAC - Seattle Regional | 7 | ||||||||||
| Hassell Constitutional Law Competition | 3 | ||||||||||
| Thomas Cooley School of Law | SIU Health Law Competition | 5 | 5 | 85 | |||||||
| Thomas Jefferson School of Law | |||||||||||
| Touro Law Center | |||||||||||
| Tulane University | |||||||||||
| University of Akron School of Law | |||||||||||
| University of Alabama School of Law | ABA NAAC - DC Regional | 7 | 4 | 28 | 26 | ||||||
| Wagner Labor Law Competition | 8 | ||||||||||
| San Diego Criminal Procedure Competition | 5 | ||||||||||
| Pace Environmental Law Competition | 4 | ||||||||||
| University of Arizona College of Law | Jessup International Law Competition - RM Regional | 3 | 3 | 110 | |||||||
| University of Arkansas Little Rock School of Law | |||||||||||
| University of Arkansas School of Law | ABA NAAC - Seattle Regional | 7 | 7 | 74 | |||||||
| University of Baltimore School of Law | Gibbons Criminal Procedure Competition | 4 | 3.5 | 18.5 | 38 | ||||||
| Saul Lefkowitz Trademark Law Competition | 7 | ||||||||||
| Pace Environmental Law Competition | 4 | ||||||||||
| University of Buffalo | |||||||||||
| University of California-Berkeley School of Law | ABA NAAC - San Francisco Regional | 7 | 15 | 45 | |||||||
| Pace Environmental Law Competition | 8 | ||||||||||
| University of California-Davis School of Law | |||||||||||
| University of California-Hastings School of Law | San Diego Criminal Procedure Competition | 8 | 80.5 | 4 | |||||||
| Wagner Labor Law Competition | 2.5 | ||||||||||
| Prince Evidence Competition | 11 | 5 | |||||||||
| Jessup International Law Competition - PA Regional | 3 | ||||||||||
| National Juvenile Law Competition | 3 | ||||||||||
| National Cultural Heritage Competition | 11 | ||||||||||
| Evans Constitutional Law Competition | 5 | ||||||||||
| Cardozo BMI Competition | 8 | ||||||||||
| Tulane Sports Law Competition | 5 | ||||||||||
| Pace Environmental Law Competition | 4 | ||||||||||
| NMCC - Region 12 | 7 | ||||||||||
| Thomas Tang National Competition | 4 | ||||||||||
| SIU Health Law Competition | 4 | ||||||||||
| University of California-Los Angeles School of Law | |||||||||||
| University of Chicago Law School | Saul Lefkowitz Trademark Law Competition | 15 | 7 | 22 | 35 | ||||||
| University of Cincinnati | |||||||||||
| University of Colorado Law School | NMCC - Region 11 | 7 | 7 | 74 | |||||||
| University of Connecticut School of Law | |||||||||||
| University of Denver Sturm College of Law | Jessup International Law Competition - PA Regional | 4 | 4 | 87 | |||||||
| University of Detroit Mercy School of Law | Veteran's Law Competition | 1.5 | 1.5 | 116 | |||||||
| University of Florida, Levin College of Law | Pace Environmental Law Competition | 4 | 22 | 35 | |||||||
| ABA NAAC - Boston Regional | 7 | ||||||||||
| Widner Vale Corporate Law Competition | 3 | ||||||||||
| Global Antitrust Institute Invitational | 4 | ||||||||||
| NMCC - Region 5 | 4 | ||||||||||
| University of Georgia School of Law | Andrews Kurth Moot Court National Championship | 10 | 14 | 48 | |||||||
| Mercer Legal Ethics and Professionalism Competition | 4 | ||||||||||
| Univeristy of Hawaii | Jessup International Law Competition - PA Regional | 7 | 3 | 14 | 48 | ||||||
| Pace Environmental Law Competition | 4 | ||||||||||
| University of Houston Law Center | CAU Immigration Law Competition | 4 | 3 | 24 | 33 | ||||||
| Giles Rich IP Competition | 4 | ||||||||||
| John R. Brown Admiralty Competition | 3 | ||||||||||
| WVU Sustainability Competition | 3 | ||||||||||
| ABA NAAC - Brooklyn Regional | 7 | ||||||||||
| University of Idaho School of Law | |||||||||||
| University of Iowa Law School | Kaufman Securities Law Competition | 4 | 5 | 9 | 68 | ||||||
| University of Illnois | |||||||||||
| University of Kansas School of Law | |||||||||||
| University of Louisville School of Law | |||||||||||
| University of Maine Law School | Duberstein Bankruptcy Competition | 4 | 4 | 87 | |||||||
| University of Maryland Carey School of Law | Pace Environmental Law Competition | 4 | 4 | 87 | |||||||
| University of Memphis School of Law | |||||||||||
| University of Miami School of Law | Evans Constitutional Law Competition | 4 | 44 | 14 | |||||||
| Wechsler Criminal Law Competition | 7 | ||||||||||
| Gibbons Criminal Procedure Competition | 4 | ||||||||||
| Duberstein Bankruptcy Competition | 12 | 7 | |||||||||
| Zehmer National Moot Court Competition | 7 | 3 | |||||||||
| University of Michigan Law School | Cardozo BMI Competition | 4 | 4 | 87 | |||||||
| University of Minnesota | Pace Environmental Law Competition | 4 | 4 | 87 | |||||||
| University of Mississippi School of Law | Pace Environmental Law Competition | 15 | 34 | 20 | |||||||
| Lachs Space Law Competition | 7 | ||||||||||
| Pepperdine Entertainment Law Competition | 3 | ||||||||||
| Gabrielli Family Law Competition | 3 | ||||||||||
| Andrews Kurth Moot Court National Championship | 6 | ||||||||||
| University of Montana School of Law | Pace Environmental Law Competition | 12 | 12 | 56 | |||||||
| University of Nevada-Las Vegas | |||||||||||
| University of New Mexico School of Law | Pace Environmental Law Competition | 4 | 4 | 87 | |||||||
| University of North Carolina at Chapel Hill | |||||||||||
| Univeristy of North Dakota | |||||||||||
| University of Northern Kentucky | |||||||||||
| University of Oklahoma College of Law | NMCC - Region 9 | 4 | 54.5 | 7 | |||||||
| ABA NAAC - Regional | 7 | ||||||||||
| ABA NAAC - National | 6 | ||||||||||
| HBNA Competition | 8 | 2.5 | |||||||||
| NALSA Competition | 4 | ||||||||||
| Widner Vale Corporate Law Competition | 7 | ||||||||||
| Mugal Tax Law Competition | 7 | 3 | |||||||||
| Andrews Kurth Moot Court National Championship | 6 | ||||||||||
| University of Oregon School of Law | |||||||||||
| University of Pennsylvania Law School | Jessup International Law Competition - MA Regional | 7 | 3 | 33 | 23 | ||||||
| Giles Rich IP Competition | 15 | 4 | |||||||||
| Pace Environmental Law Competition | 4 | ||||||||||
| University of Pittsburgh Law School | Jessup International Law Competition - MA Regional | 3 | 3 | 110 | |||||||
| Univeristy of Richmond Law School | |||||||||||
| University of San Diego School of Law | Duberstein Bankruptcy Competition | 7 | 29 | 25 | |||||||
| Wechsler 1st Amendment Competition | 4 | ||||||||||
| National Child Welfare and Adoption Law Competition | 11 | ||||||||||
| Emory Civil Right and Liberties Competition | 7 | ||||||||||
| University of San Francisco School of Law | ABA NAAC - San Francisco Regional | 4 | 12 | 56 | |||||||
| Thomas Tang National Competition | 8 | ||||||||||
| University of South Dakota School of Law | |||||||||||
| University of Southern California | NMCC - Region 15 | 7 | 7 | 74 | |||||||
| University of St. Thomas School of Law | |||||||||||
| University of Tennessee College of Law | NMCC - Nationals | 9 | 16 | 42 | |||||||
| NMCC - Region 7 | 7 | ||||||||||
| University of Texas Law School | Duberstein Bankruptcy Competition | 8 | 8 | 69 | |||||||
| University of Utah School of Law | Pace Environmental Law Competition | 4 | 10.5 | 63 | |||||||
| Evans Constitutional Law Competition | 2.5 | ||||||||||
| NMCC - Region 11 | 4 | ||||||||||
| University of Virginia Law School | Jessup International Law Competition - MA Regional | 3 | 3 | 110 | |||||||
| University of Washington Law School | Pace Environmental Law Competition | 4 | 4 | 87 | |||||||
| University of Wisconsin | |||||||||||
| University of Wyoming | |||||||||||
| Valparaiso University School of Law | |||||||||||
| Vanderbilt Law School | |||||||||||
| Vermont School of Law | Pace Environmental Law Competition | 12 | 12 | 56 | |||||||
| Wake Forest University School of Law | ABA NAAC - DC Regional | 7 | 32 | 24 | |||||||
| Elon Billings Exum & Frye Competition | 8 | ||||||||||
| NMCC - Nationals | 10 | ||||||||||
| NMCC - Region 4 | 7 | ||||||||||
| Washington and Lee University Law School | Global Antitrust Institute Invitational | 7 | 3 | 10 | 65 | ||||||
| Washington University School of Law, St. Louis | Evans Constitutional Law Competition | 4 | 2.5 | 27.5 | 30 | ||||||
| Jessup International Law Competition - SO Regional | 7 | 3 | 3 | ||||||||
| ABA NAAC - St. Louis Regional | 8 | ||||||||||
| Wayne State University Law School | ABA NAAC - St. Louis Regional | 4 | 28 | 26 | |||||||
| Jessup International Law Competition - MW Regional | 7 | 3 | 3 | ||||||||
| Pace Environmental Law Competition | 4 | 7 | |||||||||
| West Virginia University College of Law | |||||||||||
| Western New England University School of Law | Pace Environmental Law Competition | 4 | 4 | 87 | |||||||
| Western State University School of Law | Appellate Lawyers Association (Chicago) Competition | 4 | 4 | 87 | |||||||
| Whittier Law School | |||||||||||
| Widener University | |||||||||||
| William and Mary University Law School | |||||||||||
| William Mitchell College of Law | |||||||||||
| Yale Law School | Jessup International Law Competition - NE Regional | 3 | 7 | 74 | |||||||
| Pace Environmental Law Competition | 4 |
