Fall 2026
Click here to go back to the full schedule.
| Section # | Course | Professor | Exam Day | Exam Time | Exam Room 1 | Exam Room 2 | Exam Room 3 |
| 16507 | 5409 Contracts- A | HAWKINS | 12/10/2026 | 9:00AM - | |||
| 12427 | 5409 Contracts- B1 | BUSH | 12/10/2026 | 9:00AM - | |||
| 16508 | 5409 Contracts- B2 | BUSH | 12/10/2026 | 9:00AM - | |||
| 10683 | 5409 Contracts- C1 | FOWLER | 12/10/2026 | 9:00AM - | |||
| 16506 | 5409 Contracts- C2 | GEBRU | 12/10/2026 | 9:00AM - | |||
| 10681 | 5406 Procedure | RAGAZZO | 12/7/2026 | 9:00AM - | |||
| 10682 | 5406 Procedure | SALIB | 12/7/2026 | 9:00AM - | |||
| 10692 | 5406 Procedure | LANHAM | 12/7/2026 | 9:00AM - | |||
| 12020 | 5406 Procedure | HOFFMANL | 12/5/2026 | 9:00AM - | |||
| 11783 | 5408 Property | BREGANT | 12/9/2026 | 6:00PM - | |||
| 10684 | 5418 Torts | FRANK | 12/3/2026 | 9:00AM - | |||
| 12653 | 5418 Torts | SANDERS | 12/3/2026 | 9:00AM - | |||
| 13701 | 5418 Torts- A1 | DUNCAN | 12/3/2026 | 9:00AM - | |||
| 26451 | 5418 Torts- A2 | TEN CATE | 12/3/2026 | 9:00AM - |

