Full Time | Resident | Non-Resident | ||
Fall (15 hours) | $16,489.20 | Fall (15 hours) | $23,674.20 | |
Spring (16 hours) | $17,554.88 | Spring (16 hours) | $25,218.88 | |
Academic Year (31 hours) | $34,044.08 | $48,893.08 | ||
Part Time | Resident | Non-Resident | ||
Fall (11 hours) | $12,226.48 | Fall (11 hours) | $17,495.48 | |
Spring (10 hours) | $11,160.80 | Spring (10 hours) | $15,950.80 | |
Total 21 hours | $23,387.28 | $33,446.28 | ||
Summer (6 hours) | $6,898.08 | Summer (6 hours) | $9,772.08 | |
Academic Year (27 hours) | $30,285.36 | $43,218.36 |
Fees are estimated and subject to change. Not included here are optional expenses for parking, health insurance or international fees.