5386-Trial Advocacy-Daw -
Fariba Pouraryan
Class
Event/ Room Schedule
5386-Trial Advocacy-Daw
| Starts | Stops | Location |
| Aug 24 2026 6:00PM | Aug 24 2026 9:00PM | 220 |
| Aug 24 2026 6:00PM | Aug 24 2026 9:00PM | 200 |
| Aug 24 2026 6:00PM | Aug 24 2026 9:00PM | 213 |
| Aug 24 2026 6:00PM | Aug 24 2026 9:00PM | 221 |
| Aug 24 2026 6:00PM | Aug 24 2026 9:00PM | 222 |
| Aug 31 2026 6:00PM | Aug 31 2026 9:00PM | 222 |
| Aug 31 2026 6:00PM | Aug 31 2026 9:00PM | 221 |
| Aug 31 2026 6:00PM | Aug 31 2026 9:00PM | 213 |
| Aug 31 2026 6:00PM | Aug 31 2026 9:00PM | 200 |
| Aug 31 2026 6:00PM | Aug 31 2026 9:00PM | 220 |
| Sep 7 2026 6:00PM | Sep 7 2026 9:00PM | 220 |
| Sep 7 2026 6:00PM | Sep 7 2026 9:00PM | 200 |
| Sep 7 2026 6:00PM | Sep 7 2026 9:00PM | 213 |
| Sep 7 2026 6:00PM | Sep 7 2026 9:00PM | 221 |
| Sep 7 2026 6:00PM | Sep 7 2026 9:00PM | 222 |
| Sep 14 2026 6:00PM | Sep 14 2026 9:00PM | 222 |
| Sep 14 2026 6:00PM | Sep 14 2026 9:00PM | 221 |
| Sep 14 2026 6:00PM | Sep 14 2026 9:00PM | 213 |
| Sep 14 2026 6:00PM | Sep 14 2026 9:00PM | 200 |
| Sep 14 2026 6:00PM | Sep 14 2026 9:00PM | 220 |
| Sep 21 2026 6:00PM | Sep 21 2026 9:00PM | 220 |
| Sep 21 2026 6:00PM | Sep 21 2026 9:00PM | 200 |
| Sep 21 2026 6:00PM | Sep 21 2026 9:00PM | 213 |
| Sep 21 2026 6:00PM | Sep 21 2026 9:00PM | 221 |
| Sep 21 2026 6:00PM | Sep 21 2026 9:00PM | 222 |
| Sep 28 2026 6:00PM | Sep 28 2026 9:00PM | 222 |
| Sep 28 2026 6:00PM | Sep 28 2026 9:00PM | 221 |
| Sep 28 2026 6:00PM | Sep 28 2026 9:00PM | 213 |
| Sep 28 2026 6:00PM | Sep 28 2026 9:00PM | 200 |
| Sep 28 2026 6:00PM | Sep 28 2026 9:00PM | 220 |
| Oct 5 2026 6:00PM | Oct 5 2026 9:00PM | 220 |
| Oct 5 2026 6:00PM | Oct 5 2026 9:00PM | 200 |
| Oct 5 2026 6:00PM | Oct 5 2026 9:00PM | 213 |
| Oct 5 2026 6:00PM | Oct 5 2026 9:00PM | 221 |
| Oct 5 2026 6:00PM | Oct 5 2026 9:00PM | 222 |
| Oct 12 2026 6:00PM | Oct 12 2026 9:00PM | 222 |
| Oct 12 2026 6:00PM | Oct 12 2026 9:00PM | 221 |
| Oct 12 2026 6:00PM | Oct 12 2026 9:00PM | 213 |
| Oct 12 2026 6:00PM | Oct 12 2026 9:00PM | 200 |
| Oct 12 2026 6:00PM | Oct 12 2026 9:00PM | 220 |
| Oct 19 2026 6:00PM | Oct 19 2026 9:00PM | 220 |
| Oct 19 2026 6:00PM | Oct 19 2026 9:00PM | 200 |
| Oct 19 2026 6:00PM | Oct 19 2026 9:00PM | 213 |
| Oct 19 2026 6:00PM | Oct 19 2026 9:00PM | 221 |
| Oct 19 2026 6:00PM | Oct 19 2026 9:00PM | 222 |
| Oct 26 2026 6:00PM | Oct 26 2026 9:00PM | 222 |
| Oct 26 2026 6:00PM | Oct 26 2026 9:00PM | 221 |
| Oct 26 2026 6:00PM | Oct 26 2026 9:00PM | 213 |
| Oct 26 2026 6:00PM | Oct 26 2026 9:00PM | 200 |
| Oct 26 2026 6:00PM | Oct 26 2026 9:00PM | 220 |
| Nov 2 2026 6:00PM | Nov 2 2026 9:00PM | 220 |
| Nov 2 2026 6:00PM | Nov 2 2026 9:00PM | 200 |
| Nov 2 2026 6:00PM | Nov 2 2026 9:00PM | 213 |
| Nov 2 2026 6:00PM | Nov 2 2026 9:00PM | 221 |
| Nov 2 2026 6:00PM | Nov 2 2026 9:00PM | 222 |
| Nov 9 2026 6:00PM | Nov 9 2026 9:00PM | 222 |
| Nov 9 2026 6:00PM | Nov 9 2026 9:00PM | 221 |
| Nov 9 2026 6:00PM | Nov 9 2026 9:00PM | 213 |
| Nov 9 2026 6:00PM | Nov 9 2026 9:00PM | 200 |
| Nov 9 2026 6:00PM | Nov 9 2026 9:00PM | 220 |
| Nov 16 2026 6:00PM | Nov 16 2026 9:00PM | 220 |
| Nov 16 2026 6:00PM | Nov 16 2026 9:00PM | 200 |
| Nov 16 2026 6:00PM | Nov 16 2026 9:00PM | 213 |
| Nov 16 2026 6:00PM | Nov 16 2026 9:00PM | 221 |
| Nov 16 2026 6:00PM | Nov 16 2026 9:00PM | 222 |
| Nov 23 2026 6:00PM | Nov 23 2026 9:00PM | 222 |
| Nov 23 2026 6:00PM | Nov 23 2026 9:00PM | 221 |
| Nov 23 2026 6:00PM | Nov 23 2026 9:00PM | 213 |
| Nov 23 2026 6:00PM | Nov 23 2026 9:00PM | 200 |
| Nov 23 2026 6:00PM | Nov 23 2026 9:00PM | 220 |
| Nov 30 2026 6:00PM | Nov 30 2026 9:00PM | 220 |
| Nov 30 2026 6:00PM | Nov 30 2026 9:00PM | 200 |
| Nov 30 2026 6:00PM | Nov 30 2026 9:00PM | 213 |
| Nov 30 2026 6:00PM | Nov 30 2026 9:00PM | 221 |
| Nov 30 2026 6:00PM | Nov 30 2026 9:00PM | 222 |

